Going to start keeping data in one place to track how the dollar and peso behave. I believe over time this will provide some useful data that we can use to get a better understanding of where the dollar will go… There are so many factors out there though, it’s hard to account for all of them.
We can try and I hope you’ll help me learn as we go.
| Date | High | Low | Close | Volume in USD |
| 01-05-09 | PhP47.45 | PhP47.14 | PhP47.16 | $486,500,000 |
| 01-06-09 | PhP47.14 | PhP47.14 | PhP47.14 | $709,300,000 |
| 01-07-09 | PhP47.14 | PhP47.14 | PhP47.14 | $932,100,000 |
| 01-08-09 | PhP46.60 | PhP46.92 | PhP46.92 | $909,530,000 |
| 01-09-09 | PhP46.88 | PhP47.26 | PhP47.13 | $796,890,000 |
| 01-10-09 | NTD | NTD | NTD | NTD |
| 01-11-09 | NTD | NTD | NTD | NTD |
| 01-12-09 | PhP47.530 | PhP47.300 | PhP47.525 | $100,054,000 |
| 01-13-09 | PhP47.830 | PhP47.430 | PhP47.550 | $997,920,000 |
| 01-14-09 | PhP47.35 | PhP47.035 | PhP47.130 | $756,960,000 |
| 01-15-09 | PhP47.520 | PhP47.240 | PhP47.370 | $628,000,000 |
| 01-16-09 | PhP47.280 | PhP47.090 | PhP47.200 | $584.000,000 |
| 01-17-09 | NTD | NTD | NTD | NTD |
| 01-18-09 | NTD | NTD | NTD | NTD |
| 01-19-09 | PhP47.130 | PhP46.920 | PhP47.130 | $662,000,000 |
| 01-20-09 | PhP47.500 | PhP47.270 | PhP47.500 | $636,500,000 |
| 01-21-09 | PhP47.750 | PhP47.330 | PhP47.545 | $819,800,000 |
| 01-22-09 | PhP47.440 | PhP47.300 | PhP47.370 | $553,450,000 |
| 01-23-09 | PhP47.430 | PhP47.300 | PhP47.400 | $532,720,000 |
| 01-24-09 | Limited Trading | Limited Trading | PhP47.359 | N/A |
| 01-25-08 | Limited Trading | Limited Trading | PhP47.360 | N/A |
| 01-26-09 | PhP47.400 | PhP47.185 | PhP47.260 | $451,700,000 |
| 01-27-09 | PhP47.130 | PhP46.980 | PhP47.040 | $665,000,000 |
| 01-28-09 | PhP46.990 | PhP46.890 | PhP46.930 | $481,000,000 |
| 01-29-09 | PhP47.200 | PhP46.850 | PhP47.200 | $818,250,000 |
| 01-30-09 | PhP47.400 | PhP47.270 | PhP47.390 | $529,000,000 |
| 01-31-09 | Limited Trading | Limited Traded | PhP46.328 | Limited Trading |
Data for 1-06-08 is estimated
NTD = Non Trading Day
I will soon be splitting the February data onto its on month. I’m running a little behind and the graph in the sidebar will be completed for January.

» Get Skype, call free!
Popularity: 28% [?]
Recent Comments