<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dollar to Philippine Peso Trends and Expectations</title>
	<atom:link href="http://heyjoe.ph/expat-finances/dollar-to-philippine-peso-trends-and-expectations/370/feed/" rel="self" type="application/rss+xml" />
	<link>http://heyjoe.ph/expat-finances/dollar-to-philippine-peso-trends-and-expectations/370/</link>
	<description>Hey Joe, Expats Living in The Philippines! If you're moving to the Philippines, retiring in the Philippines or thinking of living in the Philippines, learn from those already living in the Philippines.</description>
	<lastBuildDate>Wed, 10 Mar 2010 06:19:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Joe Expat</title>
		<link>http://heyjoe.ph/expat-finances/dollar-to-philippine-peso-trends-and-expectations/370/comment-page-1/#comment-48</link>
		<dc:creator>Joe Expat</dc:creator>
		<pubDate>Wed, 19 Nov 2008 06:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://heyjoe.ph/?p=370#comment-48</guid>
		<description>I see, so remittance go up when the dollar is doing well.  As dollars are converted into Peso that makes the dollar more plentiful to some extent and has a downward pressure on the dollars value.</description>
		<content:encoded><![CDATA[<p>I see, so remittance go up when the dollar is doing well.  As dollars are converted into Peso that makes the dollar more plentiful to some extent and has a downward pressure on the dollars value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rachamim ben ami</title>
		<link>http://heyjoe.ph/expat-finances/dollar-to-philippine-peso-trends-and-expectations/370/comment-page-1/#comment-46</link>
		<dc:creator>rachamim ben ami</dc:creator>
		<pubDate>Wed, 19 Nov 2008 02:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://heyjoe.ph/?p=370#comment-46</guid>
		<description>Yeah, still below  what it should be but alot better than 42 which was killing me. We mill rice and had to change over to the Euro for our capital, even had to head to the States to take care of it which was a drag.50 is great, it will drive the local economy because of the remittances.</description>
		<content:encoded><![CDATA[<p>Yeah, still below  what it should be but alot better than 42 which was killing me. We mill rice and had to change over to the Euro for our capital, even had to head to the States to take care of it which was a drag.50 is great, it will drive the local economy because of the remittances.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Expat</title>
		<link>http://heyjoe.ph/expat-finances/dollar-to-philippine-peso-trends-and-expectations/370/comment-page-1/#comment-42</link>
		<dc:creator>Joe Expat</dc:creator>
		<pubDate>Tue, 18 Nov 2008 17:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://heyjoe.ph/?p=370#comment-42</guid>
		<description>As an update.  The PHP to Dollar rate is now flirting with 50 to 1.  Yesteday&#039;s close was 49.13 today&#039;s close was 49.7x.  I think we&#039;ll see a short drop in the dollar when the Feds cut rates again.</description>
		<content:encoded><![CDATA[<p>As an update.  The PHP to Dollar rate is now flirting with 50 to 1.  Yesteday&#8217;s close was 49.13 today&#8217;s close was 49.7x.  I think we&#8217;ll see a short drop in the dollar when the Feds cut rates again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
